Janakpuri Faculty
| S.No | Name of the Employee | Designation | Qualification |
|---|---|---|---|
| 1 | SHEETAL VOHRA | VICE PRINCIPAL/HOS | M.SC.(PHYSICS), B.ED |
| 2 | NEERU ARORA | PGT(ENG) | M.A.(ENG.), B.Ed. |
| 3 | SATISH TOMAR | PGT(PHY.EDU) | B.P.ED, M.P.ED., One year diploma in Hockey |
| 4 | SAVLEEN KAUR | PGT(MATHS) | M.Sc(Maths), B.Ed. |
| 5 | HIMDEEP KAUR | PGT(B.ST.) | M.Com, B.Ed. |
| 6 | POONAM PRUTHI | PGT(PHYSICS) | M.Sc. (Physics), B.Ed. |
| 7 | SHALINI LALL | PGT(BIOTECH) | M.Sc. (BIOMEDICAL SCIENCE), B.Ed. |
| 8 | KAWALJEET KAUR | PGT(ENG) | M.A.(English), B.Ed. |
| 9 | JASPREET KAUR | PGT(MATHS) | M.Sc.(Maths), B.Ed. |
| 10 | JASLEEN KAUR | PGT(ACCOUNTS) | M.Com., B.Ed. |
| 11 | CHHAYA SINGH | PGT(COMP.SC.) | M.Sc. (Computer Sc.),B.Com.,O Level, DOEACC 'A' Level |
| 12 | KUSUM BATRA | PGT(ECO) | M.Com, M.A.(Economics), B.Ed. |
| 13 | RAJNI BALA | PGT(HINDI) | M.A.(Hindi), B.Ed. |
| 14 | DR. SUMEET KAUR SURI | PGT(ENG) | M.A.(English), B.Ed., Ph.D. |
| 15 | MANPREET KAUR BHATIA | PGT(HOME SC.) | B.Sc.(Home Sc.), B.Ed., M.Sc. (DFSM) |
| 16 | RUMMY PAUL SINGH | PGT(HISTORY) | M.A.(History and Pol.Sc.), B.Ed. |
| 17 | HARPREET KAUR | PGT(PO.SC.) | B.Sc.(Computer Sc.), B.Ed., M.A.(Pol.Sc.) |
| 18 | JATINDER KAUR | TGT | M.A.(Maths), B.Ed. |
| 19 | SWARAN LATA JHA | TGT | B.A., B.Music |
| 20 | SIMMI KHANNA | TGT | M.Sc.(Maths), B.Ed. |
| 21 | ALKA BHAGAT | TGT | B.Sc.(Electronics), B.Ed., Diploma in Computers |
| 22 | BALVINDERJEET SINGH | TGT | M.A.(Punjabi), B.Ed |
| 23 | KULMEEN KAUR | TGT | M.A.(Eng), B.Ed. |
| 24 | PRERNA BUDHIRAJA | TGT | M.A.(Eco), B.Ed. |
| 25 | ANJALI BHATIA | TGT | B.Sc., B.Ed. |
| 26 | HARLEEN KAUR VIRDI | TGT | B.A., B.Ed. |
| 27 | HARPREET KAUR SODHI | TGT | M.A.(Eco), B.Ed. |
| 28 | RAMANJIT KAUR | TGT | B.Sc.(Home Sc.), B.Ed. |
| 29 | JYOTI MONGIA | TGT | B.Com(P), M.A.(English), B.Ed. |
| 30 | REKHA CHAWLA | TGT | M.A.(Hindi), B.Ed. |
| 31 | HARSHILP KAUR | TGT | M.A.(Pol.Sc.), B.Ed. |
| 32 | GAGANDEEP KAUR | TGT | B.Sc.(Hons.), B.Ed., M.Sc (Maths). |
| 33 | DAVINDER KAUR | TGT | M.A.(Pol.Sc. and Geography), M.Phil B.Ed. |
| 34 | AMRITA PRITAM | TGT | M.A.(Hindi), B.Ed. |
| 35 | DIVLEEN KAUR | TGT | M.Com, B.Ed., C.A. |
| 36 | MANPREET KAUR | AT | M.A.(Eng.), B.Ed. |
| 37 | ASHA GUPTA | AT | B.Sc., B.Ed. |
| 38 | GEETA SEHGAL | AT | M.Sc.(IT), PGDC (Comp.& Software Technology) |
| 39 | RAKHI BHASIN | AT | B.A., B.Ed. |
| 40 | ANJU CHOPRA | AT | M.A.(Eng), B.Ed. |
| 41 | JASPREET KAUR | AT | B.Com. , M.A.(VOCAL MUSIC), Sr. DIPLOMA IN TABLA |
| 42 | SIMRAN KAUR | AT | M.A.(Pol.Sc.), B.Ed. |
| 43 | PRIYANKA SHARMA | AT | M.A.(Eng & Pol Sc.) N.T.T ,B.Ed. |
| 44 | HARSHDEEP KAUR | AT | B.A (Eco), B.Ed., M.A.(Eco), CTET |
| 45 | MANMEESH KAUR | AT | B.Com., BLIS |
| 46 | HARPREET KAUR | AT | M.Sc. (Zoology), B.Ed. |
| 47 | NIDHI GOEL | AT | B.Sc. (Maths), B.Ed. |
| 48 | MANMEET KAUR | AT | B.F.A. |
| 49 | PARVINDER KAUR | AT | B.A.(PUNJABI) B.Ed. |
| 50 | KRISHMA KAUR | AT | B.A.(Maths), B.Ed. |
| 51 | KAWALJEET KAUR | AT | B.A., B.Ed. |
| 52 | AMARJIT KAUR | AT | B.A.(HINDI), B.Ed. |
| 53 | KULVINDER KAUR | AT | B.Sc.(CHEM),B.Ed. DIPLOMA IN PHARMACY, M.Sc.(CHEM) |
| 54 | HEMANI VERMA | AT | B.LIS, M.LIS, M.A.(ECO), Honours Diploma in Network-Centered Computing |
| 55 | MANPREET KAUR BHASIN | AT | B.A.(PUNJABI) B.Ed. |
| 56 | AMAKSHI VAID | AT | B.A.(English), B.Ed, M.A.(ENG) |
| 57 | NITIKA THAPER | AT | B.Com(Hons), MBA, B.Ed.,CTET |
| 58 | NAVNEET KAUR | AT | B.A.(Music), Sangeet Prabhaakar,Sangeet Visharad |
| 59 | JASLEEN KAUR MALHOTRA | AT | B.A.(Advertising), B.Ed., M.A.(Eco). M.Phil(Eco) |
| 60 | MANINDER SINGH | AT | B.A.(Music), B.A.(Gen) |
| 61 | HARSIMRAN KAUR ANAND | AT | B.Sc.(Maths), B.Ed. |
| 62 | SAKSHI GUPTA | AT | B.Com,Diploma in C.Arts |
| 63 | MONTI | AT | M.A.(Hindi). M.Phil, B.Ed. |
| 64 | NEHA VERMA | AT | M.Sc.(Maths), B.Ed. |
| 65 | DIVNEET KAUR | AT | B.A., B.P.Ed., M.P.Ed |
| 66/span> | AMANPREET KAUR | AT | B.A.(Eng), B.Ed. |
| 67 | RITU BAJAJ | AT | M.A.(Hindi), B.Ed. |
| 68 | ARSHDEEP KAUR | AT | M.A.(Punjabi), B.Ed. |
| 69 | AMITA SHARMA | AT | M.A.(Hindi), B.Ed. |
| 70 | MANJRI SHARMA | AT | B.A., B.P.Ed., M.P.Ed |
| 71 | KASHISH BUDHIRAJA | AT | B.A., German Course Level C, Diploma in Teaching German,M.A. (Psychology) |
| 72 | MANSI BAWA | AT | M.A.(English), B.Ed. |
| 73 | SUNITA RAWAT | AT | B.A.(Fine Arts) |
| 74 | GURPREET KAUR | AT | M.Sc. (Zoology), B.Ed. |
| 75 | TEJINDER KAUR | AT (SPECIAL EDUCATOR) | M.A.(Psychology),B.Ed., Masters in Clinical Psychology D.Ed.(Autism Spectrun Disorder) SENCO (Special Education Needs Co-ordinator) |
| 76 | SAKSHI CHUGH | AT | B.A.(Maths), B.Ed. |
| 77 | RENU | AT | M.A.(Hindi & Pol. Sc.), B.Ed. |
| 78 | TAVNEET KAUR | AT | B.Com, M.A., B.Ed. |
| NON TEACHING STAFF | |||
| 1 | BALVINDER KAUR | OFFICE ASSISTANT | B.Com(P), Diploma in Stenography, One year diploma in Computer Science |
| 2 | VIMAL SINGH | Lab Asstt | XII with Science |
| 3 | RAKESH SHARMA | ACCOUNTANT | B.COM(P) |
Updated: 01-07-2026