School Information
| # | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | S S MOTA SINGH SR. SEC. MODEL SCHOOL |
| 2 | AFFILATION NO. | 2730074 |
| 3 | SCHOOL CODE | 85310 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | A4C BLOCK, JANAKPURI, NEW DELHI-110058 |
| 5 | HOS NAME & QUALIFICATION | MS. SHEETAL VOHRA , M.SC.(PHYSICS) & B.ED |
| 6 | SCHOOL EMAIL ID | ssmsjp76@gmail.com |
| 7 | CONTACT DETAILS MOBILE | 9312196401 |
Class X Result
| YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|
| 2022-23 | 265 | 262 | 98.87% |
| 2023-24 | 212 | 210 | 99.06% |
| 2024-25 | 199 | 194 | 97.48% |
Class XII Result
| YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|
| 2022-23 | 270 | 262 | 97.04% |
| 2023-24 | 201 | 198 | 98.51% |
| 2024-25 | 249 | 244 | 98% |
School Infrastructure
| INFORMATION | DETAILS |
|---|---|
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16106 |
| NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | NO. 81 (400-500 SQM) & NO.8 (GREATER THEN 500SQM) |
| NO. AND SIZE OF LABORATORIES INCULDING COMPUTER LABS (IN SQ MTR) | COMPUTER LAB. (25 SQM), CHEMISTRY LAB (19 SQM), COMPOSITE SCIENCE LAB (20.9 SQM), PSHYICS LAB (27 SQM), BIOLOGY LAB (27 SQM), MATHS LAB(19.3 SQM), BIOTECHNOLGY LAB, PSYCHOLOGY LAB, HOME SCIENCE LAB & GEOGRAPHY LAB |
| INTERNET FACILITY | YES |
| NO. OF GIRLS TOILETS | 30 |
| NO. OF BOYS TOILETS | 30 |
Teaching Staff Information
| INFORMATION | DETAILS |
|---|---|
| VICE PRINCIPAL / HOS | MS. SHEETAL VOHRA |
| TOTAL NO. OF TEACHERS | 78 |
| PGT | 16 |
| TGT | 18 |
| PRT | 44 |
| TEACHERS SECTION RATIO | 1.23 : 1 |
| DETAIL OF SPECIAL EDUCATOR | MS. TEJINDER KAUR |
| DETAIL OF NON TEACHING STAFF | 3 |